[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Sarcopterygii | Dipnotetrapodomorpha | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Mus | Mus |
Synonym: | Mus muscaris (misnomer) |
Common: | house mouse (German: Hausmaus) |
Comment: | reference strain |
|
|
|
Go to NCBI Taxonomy (10090) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publications: |
Gnerre S, Maccallum I, Przybylski D et. al.
( 2011)
Proc Natl Acad Sci U S A 108, 1513-8.
Lindblad-Toh K, Garber M, Zuk O et. al.
( 2011)
Nature 478, 476-482.
Carninci P, Kasukawa T, Katayama S et. al.
( 2005)
Science 309, 1559-63.
|
|
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Sarcopterygii | Dipnotetrapodomorpha | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Mus | Mus |
Synonym: | Mus muscaris (misnomer) |
Common: | house mouse (German: Hausmaus) |
|
|
|
Go to NCBI Taxonomy (10090) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Takada T, Ebata T, Noguchi H et. al.
( 2013)
Genome Res 23, 1329-1338.
|
|
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
Mus musculus castaneus CAST/EiJ
|
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Mus | Mus | Mus musculus ]
Mus musculus domesticus WSB/EiJ
|
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Mus | Mus | Mus musculus ]
Mus musculus musculus PWK/PhJ
|
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Mus | Mus | Mus musculus ]
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Sarcopterygii | Dipnotetrapodomorpha | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Mus | Mus |
Synonym: | Mus muscaris (misnomer) |
Common: | house mouse (German: Hausmaus) |
Comment: | Assembly based on reads of these four strains: 129X1/SvJ, 129S1/SvImJ, DBA/2J and A/J. |
|
|
|
Go to NCBI Taxonomy (10090) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publications: |
Cortez D, Marin R, Toledo-Flores D et. al.
( 2014)
Nature 508, 488-493.
Mural RJ, Adams MD, Myers EW et. al.
( 2002)
Science 296, 1661-1671.
|
|
[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Murinae | Mus | Mus ]