Species

Boa constrictor constrictor

[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Boinae | Boa | Boa constrictor ]

Boa_constrictor_constrictor Picture Source
Taxonomy:Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Sarcopterygii | Dipnotetrapodomorpha | Tetrapoda | Amniota | Sauropsida | Sauria | Lepidosauria | Squamata | Bifurcata | Unidentata | Episquamata | Toxicofera | Serpentes | Henophidia | Boidae | Boinae | Boa | Boa constrictor
Common:(German: Abgottschlange, Königsschlange, Königsboa, Abgottboa)
Ncbi Go to NCBI Taxonomy (499168)
Eol Encyclopedia of life
Wiki Wikipedia
Publication:

Genome files


(GIGA)nDB (GIGA)nDB
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Contigs assembly 01 v 1.0.0 2013-07-22 Dna_compl 125 40.2 1346.8 233323Info - 17 - Chromosome Comment
Contigs assembly 02 v 1.0.0 2013-07-22 Dna_compl 125 40.6 1419.6 231377Info - 18 - Chromosome Comment
Contigs assembly 03 v 1.0.0 2013-07-22 Dna_compl 125 40.1 1333.8 269686Info - 13 - Chromosome Comment
Contigs assembly 04 v 1.0.0 2013-07-22 Dna_compl 125 40.2 1362.5 447081Info - 8 - Chromosome Comment
Contigs assembly 05 v 1.0.0 2013-07-22 Dna_compl 125 40.4 1500.7 155430Info - 73 - Chromosome Comment
Contigs assembly 06 v 1.0.0 2013-07-22 Dna_compl 125 40.3 1384.5 129792Info - 35 - Chromosome Comment
Contigs assembly 07 v 1.0.0 2013-07-22 Dna_compl 125 40.3 1387.2 111002Info - 29 - Chromosome Comment
Contigs assembly 08 v 1.0.0 2013-07-22 Dna_compl 125 40.5 1753.8 373780Info - 65 - Chromosome Comment
Contigs assembly 09 v 1.0.0 2013-07-22 Dna_compl 125 40.4 1480.2 180487Info Yes 27 - Chromosome Comment
Contigs assembly 10 v 1.0.0 2013-07-22 Dna_compl 125 40.2 1405.5 176512Info Yes 21 - Chromosome Comment
Contigs assembly 11 v 1.0.0 2013-07-22 Dna_compl 125 40.3 1510.4 188914Info - 17 - Chromosome Comment
Contigs assembly 12 v 1.0.0 2013-07-22 Dna_compl 125 40.9 312.7 58489Info - 6 - Chromosome Comment
Supercontigs assembly 01 v 1.0.0 2013-07-22 Dna_compl 125 40.2 1346.8 80257Info - 1525 - Chromosome Comment
Supercontigs assembly 02 v 1.0.0 2013-07-22 Dna_compl 125 40.6 1419.6 142691Info - 132 - Chromosome Comment
Supercontigs assembly 03 v 1.0.0 2013-07-22 Dna_compl 125 40.1 1333.8 115349Info - 56 - Chromosome Comment
Supercontigs assembly 04 v 1.0.0 2013-07-22 Dna_compl 125 40.2 1362.5 248607Info - 19 - Chromosome Comment
Supercontigs assembly 05 v 1.0.0 2013-07-22 Dna_compl 125 40.4 1500.7 108639Info - 4066 - Chromosome Comment
Supercontigs assembly 06 v 1.0.0 2013-07-22 Dna_compl 125 40.3 1384.5 54424Info - 1237 - Chromosome Comment
Supercontigs assembly 07 v 1.0.0 2013-07-22 Dna_compl 125 40.3 1387.2 19927Info - 4505 - Chromosome Comment
Supercontigs assembly 08 v 1.0.0 2013-07-22 Dna_compl 125 40.5 1753.8 303359Info - 1149 - Chromosome Comment
Supercontigs assembly 09 v 1.0.0 2013-07-22 Dna_compl 125 40.4 1480.2 103933Info Yes 468 - Chromosome Comment
Supercontigs assembly 10 v 1.0.0 2013-07-22 Dna_compl 125 40.2 1405.5 73335Info Yes 690 - Chromosome Comment
Supercontigs assembly 11 v 1.0.0 2013-07-22 Dna_compl 125 40.3 1510.4 56400Info - 1772 - Chromosome Comment
Supercontigs assembly 12 v 1.0.0 2013-07-22 Dna_compl 125 40.9 312.7 58489Info - 6 - Chromosome Comment

diArk 3.0 Content Info

Species:6488
References:170
Projects:9057
gen DNA Projects:5222
EST/cDNA Projects:851
Publications:2417
link to cymobase
link to scipio
link to www.motorprotein.de
MPI for biophysical chemistry

Facebook_grey
Twitter_grey
Googleplus_grey
2 Clicks for more privacy: You have to click the top icon to enable the Facebook Like, the Twitter, or the Google+ button.