Species

Anolis carolinensis

[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Iguania | Dactyloidae | Anolis ]

Anolis_carolinensis Picture Source
Taxonomy:Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Sarcopterygii | Dipnotetrapodomorpha | Tetrapoda | Amniota | Sauropsida | Sauria | Lepidosauria | Squamata | Bifurcata | Unidentata | Episquamata | Toxicofera | Iguania | Dactyloidae | Anolis
Common:green anole, Carolina anole, American green anole, American anole, red-throated anole (German: Rotkehlanolis, Amerikanisches Chamäleon, Grüner Anolis)
Ncbi Go to NCBI Taxonomy (28377)
Eol Encyclopedia of life
Wiki Wikipedia
Publication:
et. al. Right (2011)
Nature 477, 587-591. Down

Genome files


Broad Institute of Harvard and MIT Broad Institute of Harvard and MIT
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Chromosome v 2.0.0 2011-06-06 Dna_compl - 40.3 1701.3 6674Info - 5000 - Chromosome_license Comment
Contigs v 2.0.0 2009-12-21 Dna_compl 7.1 40.3 1701.3 41986Info - 79 - Chromosome_license Comment
Contigs v 1.0.0 2007-02-23 Dna_compl 6.3 40.4 1741.5 50470Info - 83 - Chromosome_license Comment
Supercontigs v 2.0.0 2009-12-21 Dna_compl 7.1 40.3 1701.3 6755Info - 3479 - Chromosome_license Comment
Unplaced reads v 2.0.0 2009-12-21 Dna_compl 7.1 43.3 1896.3 2963298Info - 0 - Chromosome_license Comment
Unplaced reads v 1.0.0 2007-02-23 Dna_compl 6.3 43.7 1527.2 2421664Info - 0 - Chromosome_license Comment

National Center for Biotechnology Information National Center for Biotechnology Information
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Chromosome v 2.0.0 2009-12-17 Rna_dna_compl 7.1 39.9 1026.0 13Info - 199619 Down Chromosome Comment
Contigs v 2.0.0 2009-12-17 Rna_dna_compl 7.1 40.3 1701.3 41986Info - 79 Down Chromosome Comment
Contigs v 1.0.0 2007-02-08 Rna_dna_compl 6.85 40.4 1741.5 50470Info - 83 Down Chromosome Comment
Supercontigs v 2.0.0 2009-12-17 Rna_dna_compl 7.1 40.3 1655.6 2143Info - 4244 Down Chromosome Comment
Supercontigs v 1.0.0 2007-02-08 Rna_dna_compl 6.85 40.3 1692.7 2286Info - 2499 Down Chromosome Comment
TSA assembly 01 v 1.0.0 2013-01-24 Rna_dna_part - 47.3 37.8 29603 - Down Chromosome Comment
TSA assembly 02 v 1.0.0 2012-11-30 Rna_dna_part - 44.5 72.4 74717 - Down Chromosome Comment
TSA assembly 03 v 1.0.0 2013-02-12 Rna_dna_part - 45.1 101.8 79239 - Down Chromosome Comment
TSA assembly 04 v 1.0.0 2013-02-04 Rna_dna_part - 44.9 102.2 81261 - Down Chromosome Comment
TSA assembly 05 v 1.0.0 2013-02-04 Rna_dna_part - 44.0 79.8 88659 - Down Chromosome Comment
TSA assembly 06 v 1.0.0 2012-11-30 Rna_dna_part - 42.8 94.7 110227 - Down Chromosome Comment
TSA assembly 07 v 1.0.0 2012-11-30 Rna_dna_part - 44.0 120.6 118836 - Down Chromosome Comment
TSA assembly 08 v 1.0.0 2012-11-30 Rna_dna_part - 44.3 148.8 153960 - Down Chromosome Comment
TSA assembly 09 v 1.0.0 2013-02-04 Rna_dna_part - 43.5 235.2 203085 - Down Chromosome Comment
TSA assembly 10 v 1.0.0 2013-02-04 Rna_dna_part - 43.7 236.4 271597 - Down Chromosome Comment
TSA assembly 11 v 1.0.0 2013-02-04 Rna_dna_part - 38.9 468.8 1195995 - Down Chromosome Comment
TSA assembly 12 v 1.0.0 2013-02-04 Rna_dna_part - 39.1 296.1 735899 - Down Chromosome Comment
TSA assembly 13 v 1.0.0 2013-02-11 Rna_dna_part - 38.3 583.8 1560902 - Down Chromosome Comment
TSA assembly 14 v 1.0.0 2013-02-22 Rna_dna_part - 38.0 636.6 1810250 - Down Chromosome Comment
TSA assembly 15 v 1.0.0 2013-02-21 Rna_dna_part - 39.1 397.3 1069120 - Down Chromosome Comment
TSA assembly 16 v 1.0.0 2013-08-01 Rna_dna_part - 44.0 79.9 88785 - Down Chromosome Comment
TSA assembly 17 v 1.0.0 2013-08-01 Rna_dna_part - 44.5 72.4 74863 - Down Chromosome Comment
TSA assembly 18 v 1.0.0 2013-08-01 Rna_dna_part - 43.7 236.5 271825 - Down Chromosome Comment
TSA assembly 19 v 1.0.0 2013-08-01 Rna_dna_part - 45.1 102.7 80219 - Down Chromosome Comment
TSA assembly 20 v 1.0.0 2013-08-01 Rna_dna_part - 44.9 102.6 81503 - Down Chromosome Comment
TSA assembly 21 v 1.0.0 2013-08-01 Rna_dna_part - 43.5 235.7 203361 - Down Chromosome Comment
TSA assembly 22 v 1.0.0 2013-08-01 Rna_dna_part - 44.3 149.2 154135 - Down Chromosome Comment

UCSC Genome Bioinformatics UCSC Genome Bioinformatics
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Go Broad Institute of Harvard and MIT Contigs v 1.0.0

e! Ensembl e! Ensembl
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Go Broad Institute of Harvard and MIT Contigs v 1.0.0

diArk 3.0 Content Info

Species:6488
References:170
Projects:9057
gen DNA Projects:5222
EST/cDNA Projects:851
Publications:2417
link to cymobase
link to scipio
link to www.motorprotein.de
MPI for biophysical chemistry

Facebook_grey
Twitter_grey
Googleplus_grey
2 Clicks for more privacy: You have to click the top icon to enable the Facebook Like, the Twitter, or the Google+ button.